VIR Industries brass ball valves
| Variant | |
|---|---|
| Description | VIR Industries Ball valve 2" brass |
| In stock | 4 |
| Delivery time | Directly available |
| Description | VIR Industries Ball valve 3/8" brass |
| In stock | 2 |
| Delivery time | Directly available |
| Description | VIR Industries Ball valve ¼" brass |
| In stock | 6 |
| Delivery time | Directly available |
| Description | VIR Industries Ball valve ½" brass |
| In stock | 8 |
| Delivery time | Directly available |
| Description | VIR Industries Ball valve ¾" brass |
| In stock | 9 |
| Delivery time | Directly available |
| Description | VIR Industrise Ball valve 2.5" brass |
| In stock | |
| Delivery time | 4 business days |
| Description | VIR Industries Ball valve 1" brass |
| In stock | 8 |
| Delivery time | Directly available |
| Description | VIR Industries Ball valve 3" brass |
| In stock | |
| Delivery time | 4 business days |
| Description | VIR Industries Ball valve 1¼" brass |
| In stock | 7 |
| Delivery time | Directly available |
| Description | VIR Industries Ball valve 1½" brass |
| In stock | 7 |
| Delivery time | Directly available |
| Postage costs | Shipping costs overview |
| Price excluding taxes | €117,90 |
| Price incl. VAT | €142,66 |
| Price excluding taxes | €17,23 |
| Price incl. VAT | €20,85 |
| Price excluding taxes | €17,30 |
| Price incl. VAT | €20,93 |
| Price excluding taxes | €17,98 |
| Price incl. VAT | €21,76 |
| Price excluding taxes | €23,76 |
| Price incl. VAT | €28,75 |
| Price excluding taxes | €258,48 |
| Price incl. VAT | €312,76 |
| Price excluding taxes | €35,68 |
| Price incl. VAT | €43,17 |
| Price excluding taxes | €400,00 |
| Price incl. VAT | €484,00 |
| Price excluding taxes | €53,78 |
| Price incl. VAT | €65,07 |
| Price excluding taxes | €81,58 |
| Price incl. VAT | €98,71 |
| Max. druk in bar | |
| Max. druk in bar | 40 |
| Max. druk in bar | 40 |
| Max. druk in bar | 40 |
| Max. druk in bar | 40 |
| Max. druk in bar | 40 |
| Max. druk in bar | 25 |
| Merk | JWR |
| Max. druk in bar | 40 |
| Max. druk in bar | 25 |
| Max. druk in bar | 40 |
| Max. druk in bar | 40 |
Out of stock, please contact us. Delivery time 5 days.
Out of stock, please contact us. Delivery time 5 days.
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Ordered before 2:00 PM on workdays, shipped the same day!
Characteristics
| Article number | 51000112 |
|---|---|
| Max. druk in bar | 25 |
Characteristics
| Article number | 51000113 |
|---|---|
| Max. druk in bar | 25 |
Characteristics
| Article number | 51000121 |
|---|---|
| Max. druk in bar | 40 |
Characteristics
| Article number | 51000122 |
|---|---|
| Max. druk in bar | 40 |
Characteristics
| Article number | 51000123 |
|---|---|
| Merk | JWR |
| Max. druk in bar | 40 |
Characteristics
| Article number | 51000124 |
|---|---|
| Max. druk in bar | 40 |
Characteristics
| Article number | 51000125 |
|---|---|
| Max. druk in bar | 40 |
Characteristics
| Article number | 51000126 |
|---|---|
| Max. druk in bar | 40 |
Characteristics
| Article number | 51000127 |
|---|---|
| Max. druk in bar | 40 |
Characteristics
| Article number | 51000142 |
|---|---|
| Max. druk in bar | 40 |
Description
You can choose the right ball valve based on the connection size.
The maximum pressure in bar can differ according to type (in 40 or 25), but all other characteristics are equal and as follows:
Solid ball valves for industrial or high quality private applications.
Material: brass
Surface: nickel plated
Operation: handle
Material handle: dacromet steel
Colour handle: red
Material ball: hard chrome plated brass
Material seal: PTFE
Maximum pressure in bar: 40/25 (see menu)
Uitvoeringen
10 uitvoeringen| Nr. | Voorraad | Omschrijving | Eigenschappen | Prijs incl. btw | Aantal |
|---|---|---|---|---|---|
| 51000112 | Voorraad: | VIR Industrise Ball valve 2.5" brass | |||
| 51000113 | Voorraad: | VIR Industries Ball valve 3" brass | |||
| 51000121 | Voorraad: | VIR Industries Ball valve ¼" brass | |||
| 51000122 | Voorraad: | VIR Industries Ball valve ¾" brass | |||
| 51000123 | Voorraad: | VIR Industries Ball valve 1" brass | |||
| 51000124 | Voorraad: | VIR Industries Ball valve 1¼" brass | |||
| 51000125 | Voorraad: | VIR Industries Ball valve 1½" brass | |||
| 51000126 | Voorraad: | VIR Industries Ball valve 2" brass | |||
| 51000127 | Voorraad: | VIR Industries Ball valve ½" brass | |||
| 51000142 | Voorraad: | VIR Industries Ball valve 3/8" brass |

